BF-37001
3700918401049
New product
External fuel pump For Alfa 33 75 90 ../ Bmw E30 E12 E28 E23 .. / Citroen Bx Cx / Fiat 132 Regata Ritmo / Jaguar Xj Xjs / Lancia Beta Delta Gamma Y10 / Land Rover Range / Opel Ascona / Kadett / Commodore / Manta omega .. / Peugeot 405 505 .. / Renault R19 R21 Super 5 Gt turbo ... / Rover 200 .. / Seat ibiza ..
For Replacement of Bosch pumps:
0 580 464 038/0580464038/0580464070
Available
Warning: Last items in stock!
Availability date:
1 year
warranty
Product return
up to 30 days
Orders processed
until 2 pm
Quick delivery in
48h to 72h
Original parts
and adaptable
Pressure :3 bars
Correspondence to references:
Bosch: 0 580 464 038/0580464038/0580464070
Pierburg: 7.21287.53.0 - 721287530
Alfa: 116460102100; 116460402100; 119110402100; 605219920; 605460910
Bmw: 1115862; 1118662; 1178751; 1179231; 1179232
Bmw: 16121115862; 16141178751; 16141179232
Psa: 145059; 5471660; 9151404980; 91538806; 9153880680
Fiat: 4421193; 4429209; 4460210; 4460646; 44606460; 60521992; 60546091
Fiat: 6081037; 7635535; 82308678
Jaguar: CAC2026; CAC2263; CAC4269; CBC5657
Lancia: 4429209; 4460210; 82308678; 82360177
Opel: 815004; 815005; 90292723
Renault: 6001008001; 7700687710; 7700855358
Rover: AUU1649
Vag: 043906091; 251906091
Assignment:
Model | Version | motor | start | end |
ALFA ROMEO | 33 (907A) | 1.7 ie (907.A1A) | Apr-92 | Sep-94 |
ALFA ROMEO | 33 (907A) | 1.4 ie (907.A3A, 907.A3B) | june-91 | Sep-94 |
ALFA ROMEO | 33 (907A) | 1.7 16V 4x4 (907.A1G) | Jan-90 | Sep-94 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 16V (907.B1G) | Jan-90 | Sep-94 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 ie (907.B1A) | Jan-90 | March-92 |
ALFA ROMEO | 33 Sport Wagon (907B) | 1.7 ie 4x4 (907.B1E) | Jan-90 | March-92 |
ALFA ROMEO | 6 (119) | 2.5 ie | Apr-79 | june-84 |
ALFA ROMEO | 6 (119) | 2.5 ie (119.AA, 119.AB) | oct-83 | Dec-86 |
ALFA ROMEO | 75 (162B) | 3.0 V6 (162.B6C) | Feb-90 | Feb-92 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.B4A) KAT | May-85 | Feb-92 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.B4A) | Jan-87 | Dec-88 |
ALFA ROMEO | 75 (162B) | 3.0 V6 (162.B6A) KAT | Jan-87 | Feb-92 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.B4A) KAT | May-85 | Feb-92 |
ALFA ROMEO | 75 (162B) | 1.8 (162.B1L, 162.B1F) | Sep-88 | Feb-92 |
ALFA ROMEO | 75 (162B) | 3.0 V6 (162.B6A) | Jan-87 | Dec-90 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.4CB, 162.B4, 162.B4A) | Jan-87 | Feb-92 |
ALFA ROMEO | 75 (162B) | 1.8 (162.B1L, 162.B1F) | Sep-88 | Feb-92 |
ALFA ROMEO | 75 (162B) | 2.5 V6 (162.B3) | May-85 | Aug-86 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.4CB, 162.B4, 162.B4A) | Jan-87 | Feb-92 |
ALFA ROMEO | 75 (162B) | 3.0 V6 (162.B6C) | Feb-90 | Feb-92 |
ALFA ROMEO | 75 (162B) | 2.5 V6 (162.B3) | May-85 | Aug-86 |
ALFA ROMEO | 75 (162B) | 2.0 TS (162.B4A) | Jan-87 | Dec-88 |
ALFA ROMEO | 90 (162) | 2.5 ie V6 (162.A, 162.AA) | oct-84 | Jul-87 |
ALFA ROMEO | 90 (162) | 2.0 ie (162.A2A, 162.A2E) | oct-84 | Jul-87 |
ALFA ROMEO | GIULIETTA (116) | 2.0 Turbo | Jul-83 | june-84 |
ALFA ROMEO | GTV (116) | 2 | Jul-78 | Jan-86 |
ALFA ROMEO | GTV (116) | 6 2.5 (116.CA) | Nov-80 | Feb-87 |
ALFA ROMEO | GTV (116) | 2 | Jul-78 | Jan-86 |
ALFA ROMEO | GTV (116) | 6 2.5 (116.CA) | Nov-80 | Feb-87 |
ALFA ROMEO | SPIDER (115) | 2000 | Jan-90 | Dec-93 |
ALFA ROMEO | SPIDER (115) | 2000 | Jan-90 | Dec-93 |
ALFA ROMEO | SPIDER (115) | 2000 | Jan-90 | Dec-93 |
AUSTIN | MAESTRO (XC) | 2.0 EFi | oct-84 | Aug-90 |
AUSTIN | METRO | 1.3 Turbo | oct-83 | Apr-90 |
AUSTIN | METRO | 1.3 Turbo | oct-83 | Apr-90 |
AUSTIN | MONTEGO (XE) | 2.0 Turbo | Apr-84 | Aug-88 |
AUSTIN | MONTEGO (XE) | 2.0 Mayfair | Apr-84 | Aug-88 |
Bmw | 2500-3.3 (E3) | 3.0 If | oct-75 | Apr-77 |
Bmw | 2500-3.3 (E3) | 3.2 Li | oct-75 | Apr-77 |
Bmw | 3 (E30) | 325 i | Dec-86 | june-91 |
Bmw | 3 (E30) | M3 2.3 | Feb-87 | May-89 |
Bmw | 3 (E30) | 318 i | Sep-87 | june-91 |
Bmw | 3 (E30) | 316 i 1.8 | Aug-87 | Aug-88 |
Bmw | 3 (E30) | 325 e 2.7 | Jan-85 | Aug-87 |
Bmw | 3 (E30) | 325 i X | Dec-86 | Aug-91 |
Bmw | 3 (E30) | M3 2.3 | Jul-86 | june-91 |
Bmw | 3 (E30) | 318 i | Sep-87 | june-91 |
Bmw | 3 (E30) | 325 e 2.7 | oct-83 | Dec-88 |
Bmw | 3 (E30) | M3 2.3 | june-89 | june-91 |
Bmw | 3 (E30) | 320 i | Sep-82 | Dec-85 |
Bmw | 3 (E30) | 318 i | Sep-87 | june-91 |
Bmw | 3 (E30) | 325 i | Sep-83 | Nov-89 |
Bmw | 3 (E30) | 323 i | Sep-83 | Aug-86 |
Bmw | 3 (E30) | 320 i | Dec-85 | june-91 |
Bmw | 3 (E30) | 325 i X | March-86 | Dec-87 |
Bmw | 3 (E30) | 323 i | Sep-82 | Aug-83 |
Bmw | 3 (E30) | 320 i | Dec-85 | june-91 |
Bmw | 3 Convertible (E30) | 320 i | Apr-86 | oct-93 |
Bmw | 3 Convertible (E30) | 325 i | Dec-85 | Dec-87 |
Bmw | 3 Touring (E30) | 325 i | Jul-87 | March-93 |
Bmw | 5 (E12) | 528 i | Apr-77 | May-81 |
Bmw | 5 (E12) | M 535 i | June-80 | Aug-81 |
Bmw | 5 (E12) | 528 i | Apr-77 | May-81 |
Bmw | 5 (E28) | 525 e 2.7 | Dec-84 | Dec-87 |
Bmw | 5 (E28) | 520 i | June-81 | Dec-87 |
Bmw | 5 (E28) | 535 i, M 535 i | Jan-85 | Dec-87 |
Bmw | 5 (E28) | 525 e 2.7 | May-83 | Dec-87 |
Bmw | 5 (E28) | 520 i | June-81 | Dec-87 |
Bmw | 5 (E28) | 535 i, M 535 i | Jan-85 | Dec-87 |
Bmw | 5 (E28) | 525 e 2.7 | Sep-81 | Dec-87 |
Bmw | 5 (E28) | 518 i | Sep-83 | Dec-87 |
Bmw | 5 (E28) | 535 i, M 535 i | Jan-85 | Dec-87 |
Bmw | 5 (E28) | 525 i | June-81 | Dec-87 |
Bmw | 5 (E28) | 528 i | June-81 | Dec-87 |
Bmw | 5 (E28) | 520 i | Aug-85 | Dec-87 |
Bmw | 6 (E24) | 628 CSi | Sep-79 | Aug-87 |
Bmw | 6 (E24) | 628 CSi | Sep-79 | Aug-87 |
Bmw | 7 (E23) | 732 i / 733 i | May-77 | Aug-86 |
Bmw | 7 (E23) | 745 i | May-83 | Aug-86 |
Bmw | 7 (E23) | 728 i | Jul-78 | Aug-86 |
Bmw | 7 (E23) | 735 i | Apr-85 | Aug-86 |
Bmw | 7 (E23) | 735 i | Sep-79 | Aug-86 |
Bmw | 7 (E23) | 735 i | Jan-85 | Aug-86 |
Bmw | 7 (E23) | 745 i | Apr-80 | Apr-83 |
CITROËN | BX (XB-_) | 14 | Jan-89 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi | june-88 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi 16V | March-88 | Feb-93 |
CITROËN | BX (XB-_) | 16 | March-86 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi 16V | March-88 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi 4x4 | june-88 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi | Jul-86 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi 4x4 | june-88 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi | june-88 | Feb-93 |
CITROËN | BX (XB-_) | 19 GTi 16V | Sep-87 | Dec-88 |
CITROËN | BX Break (XB-_) | 19 | june-88 | Dec-94 |
CITROËN | BX Break (XB-_) | 19 | june-88 | Dec-94 |
CITROËN | BX Break (XB-_) | 16 | March-86 | Dec-94 |
CITROËN | CX I (MA) | 2400 GTi | June-77 | june-82 |
CITROËN | CX I (MA) | 2400 GTi | June-77 | june-82 |
CITROËN | CX I (MA) | 2400 | May-80 | May-82 |
CITROËN | CX I (MA) | 2400 GTi | June-77 | june-82 |
CITROËN | CX I Break (MA) | 2400 | May-80 | May-82 |
CITROËN | CX I Break (MA) | 2400 GTi | Jul-82 | june-83 |
CITROËN | CX II | 25 TRi | Aug-85 | Dec-92 |
CITROËN | CX II | 25 GTi | May-86 | Dec-92 |
CITROËN | CX II | 25 GTi Turbo 2 | Aug-85 | Dec-92 |
CITROËN | CX II Estate | 25 i | May-86 | Dec-92 |
CITROËN | CX II Estate | 25 TRI | Aug-85 | Dec-92 |
CITROËN | VISA | 16 GTI | june-86 | March-91 |
CITROËN | VISA | 16 GTI | Jan-85 | june-86 |
FIAT | 132 | 2.0 ie | Jan-80 | Dec-82 |
FIAT | ARGENTA (132A) | 2000 ie | June-81 | Jul-86 |
FIAT | ARGENTA (132A) | 2000 ie | June-81 | Jul-86 |
FIAT | REGATA (138) | 75 ie 1.5 | Jul-85 | Jul-89 |
FIAT | REGATA Weekend | 75 1.5 | Sep-84 | Jul-89 |
FIAT | RITMO I (138A) | 75 ie 1.5 | oct-85 | May-87 |
FIAT | RITMO II (138A) | 130 TC Abarth 2.0 | Apr-83 | Dec-87 |
FIAT | RITMO II (138A) | 75 1.5 KAT | Sep-85 | Dec-88 |
JAGUAR | XJ | 6 4.2 | Sep-85 | Dec-86 |
JAGUAR | XJ | Sovereign V12 | oct-86 | Dec-92 |
JAGUAR | XJ | 6 4.2 | Sep-79 | Dec-87 |
JAGUAR | XJ | 6 4.2 | Sep-79 | Dec-87 |
JAGUAR | XJ | 12 5.3 | Aug-86 | Sep-89 |
JAGUAR | XJ | 6 4.2 | Sep-85 | Dec-86 |
JAGUAR | XJS Coupe | 5 | Jan-86 | Dec-89 |
JAGUAR | XJS Coupe | 5.3 ET | Jan-86 | Dec-89 |
JAGUAR | XJSC Convertible | 5 | Jan-86 | May-88 |
JAGUAR | XJSC Convertible | 5.3 ET | Jul-85 | May-92 |
LANCIA | BETA HPE (828BF) | 2000 Volumex | Jul-83 | Sep-84 |
LANCIA | BETA HPE (828BF) | 2000 ie | May-81 | Sep-84 |
LANCIA | BETA Coupe (828BC) | 2000 ie | Dec-81 | Dec-84 |
LANCIA | BETA Coupe (828BC) | 2000 VX | Jul-83 | Dec-84 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo | oct-83 | Dec-86 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo (831AB.020S) | Apr-87 | March-89 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo | oct-83 | Dec-86 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo (831AB.020) | Aug-86 | Aug-88 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo (831AB.020S) | Apr-87 | March-89 |
LANCIA | DELTA I (831AB0) | 1.6 HF Turbo (831AB.020) | Aug-86 | Aug-88 |
LANCIA | GAMMA | 2500 | Aug-81 | Dec-84 |
LANCIA | GAMMA | 2500 | Aug-81 | Dec-84 |
LANCIA | GAMMA | 2500 | Aug-81 | Dec-84 |
LANCIA | GAMMA Cup | 2500 | Aug-81 | Apr-84 |
LANCIA | GAMMA Cup | 2500 | Aug-81 | Apr-84 |
LANCIA | GAMMA Cup | 2500 | Aug-81 | Apr-84 |
LANCIA | TREVI (828DB) | 2000 Volumex (828DB17) | Aug-83 | May-85 |
LANCIA | TREVI (828DB) | 2000 ie | May-80 | Jan-87 |
LANCIA | Y10 (156) | 1.0 Turbo (156D) | March-85 | Feb-89 |
LANCIA | Y10 (156) | 1.0 Turbo (156D) | March-85 | Feb-89 |
LAND ROVER | RANGE ROVER | 3 | Jan-87 | Sep-90 |
LAND ROVER | RANGE ROVER | 3.5 Vogue | oct-85 | Sep-90 |
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 E | Aug-79 | Aug-81 |
OPEL | ASCONA C (81_, 86_, 87_, 88_) | 2.0 i GT | March-87 | Aug-88 |
OPEL | ASCONA C (81_, 86_, 87_, 88_) | 2.0 i | Sep-86 | Aug-88 |
OPEL | ASCONA C (81_, 86_, 87_, 88_) | 1.8 i | Sep-82 | Aug-86 |
OPEL | COMMODORE C (14_, 19_) | 2.5 E | May-81 | Dec-82 |
OPEL | COMMODORE C Caravan (61) | 2.5 E | Dec-80 | Dec-82 |
OPEL | KADETT C Cup | 2.0 GT / E | Aug-77 | Jul-79 |
OPEL | KADETT C Cup | 2.0 E Rally | Aug-77 | Jul-79 |
OPEL | KADETT C Cup | 1.9 GT / E | Sep-75 | Jul-77 |
OPEL | KADETT E (39_, 49_) | 2.0 i | March-87 | Aug-91 |
OPEL | KADETT E (39_, 49_) | 2.0 i KAT | March-87 | Aug-91 |
OPEL | KADETT E Convertible (43B_) | 2.0 i | oct-86 | Feb-93 |
OPEL | KADETT E Convertible (43B_) | 2.0 i KAT | oct-86 | Feb-93 |
OPEL | KADETT E Caravan (35_, 36_, 45_, 46_) | 2.0 i | Sep-87 | Aug-91 |
OPEL | KADETT E Caravan (35_, 36_, 45_, 46_) | 2.0 i KAT | Sep-87 | Aug-91 |
OPEL | KADETT E CC (33_, 34_, 43_, 44_) | 2.0 GSI 16V | Dec-87 | Aug-91 |
OPEL | KADETT E CC (33_, 34_, 43_, 44_) | 2.0 GSI | Sep-86 | Aug-91 |
OPEL | MANTA B (58_, 59_) | 1.9 E | Sep-75 | Aug-77 |
OPEL | MANTA B (58_, 59_) | 2.0 E | Aug-77 | Aug-88 |
OPEL | MANTA B CC (53_, 55_) | 2.0 E | Aug-77 | Aug-88 |
OPEL | MONZA A (22_) | 2.5 E | May-81 | Aug-86 |
OPEL | MONZA A (22_) | 2.2 E | Nov-84 | Aug-86 |
OPEL | MONZA A (22_) | 3.0 GSE | Feb-78 | Aug-86 |
OPEL | MONZA A (22_) | 2.0 E | March-83 | oct-84 |
OPEL | MONZA A (22_) | 3.0 GSE | Sep-85 | Aug-86 |
OPEL | MONZA A (22_) | 2.5 E | june-84 | Aug-86 |
OPEL | OMEGA A (16_, 17_, 19_) | 3.0 24V (3000) | Sep-89 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 2.4 i | Sep-88 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 3.0 (3000) KAT | March-88 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 3.0 24V (3000) | Sep-89 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 2.0 i | Sep-86 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 3.0 (3000) | March-87 | Sep-90 |
OPEL | OMEGA A (16_, 17_, 19_) | 3.0 (3000) | March-87 | Dec-87 |
OPEL | OMEGA A (16_, 17_, 19_) | 2.6 i | Sep-90 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 2 | Sep-86 | march-94 |
OPEL | OMEGA A (16_, 17_, 19_) | 2.4 i | Sep-88 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 2.6 i | Sep-90 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 2.4 i | Sep-88 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 3 | March-87 | Sep-90 |
OPEL | OMEGA A Caravan (66_, 67_) | 2.4 i | Sep-88 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 3.0 24V | Sep-89 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 2.0 i | Sep-86 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 3.0 KAT | March-87 | march-94 |
OPEL | OMEGA A Caravan (66_, 67_) | 2 | Sep-86 | march-94 |
OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.2 E | Nov-84 | Aug-86 |
OPEL | REKORD E (17_-19_, 11_, 14_, 16_) | 2.0 E | Sep-77 | oct-84 |
OPEL | REKORD E Caravan (61_, 66_, 67_) | 2.2 E | Nov-84 | Aug-86 |
OPEL | REKORD E Caravan (61_, 66_, 67_) | 2.0 E | Sep-77 | oct-84 |
OPEL | SENATOR A (29_) | 2.5 E | Jan-83 | Aug-84 |
OPEL | SENATOR A (29_) | 2.2 E | Nov-84 | Aug-87 |
OPEL | SENATOR A (29_) | 3.0 E | Feb-78 | Dec-86 |
OPEL | SENATOR A (29_) | 2.0 E | March-83 | oct-84 |
OPEL | SENATOR A (29_) | 3 | Sep-85 | Aug-87 |
PEUGEOT | 405 I (15B) | 1 | Jul-88 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | Jul-87 | Nov-91 |
PEUGEOT | 405 I (15B) | 1.9 SPort MI-16 4x4 | Apr-88 | Dec-92 |
PEUGEOT | 405 I (15B) | 1 | Jul-88 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 SPort MI-16 4x4 | Apr-88 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 Injection | Jul-87 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | Apr-88 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 Injection | Jul-87 | Dec-92 |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | Apr-88 | Dec-92 |
PEUGEOT | 405 I Estate (15E) | 1 | oct-88 | Aug-92 |
PEUGEOT | 405 I Estate (15E) | 1 | oct-88 | Aug-92 |
PEUGEOT | 405 I Estate (15E) | 1 | oct-88 | Aug-92 |
PEUGEOT | 405 I Estate (15E) | 1 | oct-88 | Aug-92 |
PEUGEOT | 405 II (4B) | 2 | Aug-92 | oct-95 |
PEUGEOT | 405 II (4B) | 2.0T 16 X4 | Aug-92 | oct-95 |
PEUGEOT | 405 II (4B) | 2.0 MI-16 | Aug-92 | oct-95 |
PEUGEOT | 405 II (4B) | 2.0 X4 | Aug-92 | oct-95 |
PEUGEOT | 405 II (4B) | 1 | Aug-92 | oct-95 |
PEUGEOT | 405 II Estate (4E) | 2 | Aug-92 | oct-96 |
PEUGEOT | 405 II Estate (4E) | 1 | Aug-92 | oct-96 |
PEUGEOT | 505 (551A) | 2.8 GTI V6 | june-86 | Dec-93 |
PEUGEOT | 505 (551A) | 2.2 Turbo Injection | Jan-86 | Dec-87 |
PEUGEOT | 505 (551A) | 2.2 Turbo Injection | june-87 | Dec-88 |
PEUGEOT | 505 (551A) | 2.2 GTI | Aug-83 | Dec-93 |
PEUGEOT | 505 (551A) | 2 | March-86 | Dec-93 |
PEUGEOT | 505 (551A) | 2.2 Turbo Injection | March-84 | oct-88 |
PEUGEOT | 505 Estate (551D) | 2 | Jan-86 | Dec-93 |
PEUGEOT | 505 Estate (551D) | 2.2 GTI | Sep-85 | Dec-86 |
PININFARINA | SPIDEREUROPA (DS) | 2000 | Nov-84 | Nov-85 |
PININFARINA | SPIDEREUROPA (DS) | 2000 | March-82 | Sep-85 |
RENAULT | 19 I (B / C53_) | 1.8 16V (B / C53D) | june-89 | Apr-92 |
RENAULT | 19 I (B / C53_) | 1.7 (B / C53B) | Sep-88 | Apr-92 |
RENAULT | 19 I (B / C53_) | 1.7 (B / C53C) | Sep-88 | Apr-92 |
RENAULT | 19 I (B / C53_) | 1.7 (B / C53C) | Sep-88 | Apr-92 |
RENAULT | 19 I Convertible (D53_) | 1 | Jul-91 | Apr-92 |
RENAULT | 19 I Convertible (D53_) | 1.8 16V (D53D) | Jul-91 | Apr-92 |
RENAULT | 19 I Chamade (L53_) | 1.8 16V (L53D) | oct-89 | Apr-92 |
RENAULT | 19 I Chamade (L53_) | 1.7 (L53B) | oct-89 | Apr-92 |
RENAULT | 19 I Chamade (L53_) | 1.7 (L53C) | Jul-88 | Apr-92 |
RENAULT | 19 II (B / C53_) | 1.7 (B / C53C) | Apr-92 | Dec-95 |
RENAULT | 19 II (B / C53_) | 1.8 16V (B / C53D) | Apr-92 | Dec-95 |
RENAULT | 19 II (B / C53_) | 1.7 (B / C53B) | Apr-92 | Dec-95 |
RENAULT | 19 II Convertible (D53_, 853_) | 1.8 16V (D53D) | Apr-92 | june-96 |
RENAULT | 19 II Convertible (D53_, 853_) | 1.7 (D53C) | Apr-92 | Sep-93 |
RENAULT | 19 II Chamade (L53_) | 1.7 (L53B) | Apr-92 | Dec-95 |
RENAULT | 19 II Chamade (L53_) | 1.8 16V (L53D) | Apr-92 | Dec-95 |
RENAULT | 21 Kombi (K48_) | 1.7 (K48E) | oct-89 | Dec-93 |
RENAULT | 21 Kombi (K48_) | 2.2 4x4 (K48K) | june-86 | Dec-93 |
RENAULT | 21 Kombi (K48_) | 2.2 (K48K) | june-86 | Nov-93 |
RENAULT | 21 Kombi (K48_) | 2.0 (K48R) | june-90 | Feb-94 |
RENAULT | 21 Kombi (K48_) | 1.7 (K48F) KAT | May-88 | june-93 |
RENAULT | RAPID Kasten (F40_, G40_) | 1.4 (F407) KAT | Aug-88 | March-98 |
RENAULT | RAPID Kasten (F40_, G40_) | 1.4 (F407) KAT | Aug-88 | March-98 |
RENAULT | SUPER 5 (B / C40_) | 1.4 Turbo (C405) | Apr-85 | Aug-90 |
ROVER | 200 (XH) | 216 Speed | March-85 | Sep-89 |
ROVER | 200 (XH) | 216 Speed | March-85 | Sep-89 |
ROVER | 200 Hatchback (XW) | 216 GSi | oct-89 | oct-95 |
ROVER | 2000-3500 Hatchback (SD1) | 3500 Speed | oct-82 | oct-86 |
ROVER | 2000-3500 Hatchback (SD1) | 3500 Speed | oct-82 | oct-86 |
SEAT | IBIZA I (021A) | 1 | Jan-91 | May-93 |
SEAT | IBIZA I (021A) | 1.5 i | oct-86 | May-93 |
SEAT | IBIZA I (021A) | 1.5 i | oct-86 | May-93 |
SEAT | IBIZA I (021A) | 1 | Jan-91 | May-93 |
SEAT | IBIZA I (021A) | 1.5 i KAT | oct-86 | May-93 |
SEAT | IBIZA I (021A) | 1.2 i | Jan-89 | May-93 |
Guarantee | 1 an, 1 year see CGV |
OEM references | 1,179,231.1 178,751.1 118,662.1 115,862.16 14 1,179,232.16 14 1,179 231.16 14 1,178,751.16 12 1,115,862.1 179,232.605 460 910.605 219 920.119 11 04 021 00.116 46 04 021 00.116 46 01 021 00.92 927 023.251 906 091.043 906 091, AUU 1649.77 00 855 358.77 00 7 |
Site use cookies